Part search results


60503394PERFIL
FamilyME07 - DOOR AND WINDOW PROFILE STRUCTURAL RUBBER
Weight (grams)20
Measurement unit01 Num
RefurbishedNoAccessoryNo
Can be orderedYesReplacedNo
Supply exhaustedNo
Repl. dateReplacedReplacingDescriptionApplicability
Repl. dateReplacingReplacedDescription
01.01.1988 60503394 60719486 PERFIL
01.01.1988 60503394 60719488 PERFIL
01.10.1988 60503394 60719525 PERFIL
01.01.1988 60503394 60719526 PERFIL
01.11.1987 60503394 60702797 PERFIL
01.10.1988 60503394 60724657 PERFIL
01.10.1988 60503394 60702185 PERFIL
01.01.1988 60503394 60702186 PERFIL
01.10.1988 60503394 60702195 PERFIL
01.10.1988 60503394 60702204 PERFIL
01.01.1988 60503394 60702212 PERFIL
01.01.1988 60503394 60702224 PERFIL
01.10.1988 60503394 60703111 PERFIL
01.01.1988 60503394 60703112 PERFIL
01.03.1993 60503394 60703113 PERFIL
01.11.1990 60503394 60528572 PERFIL
01.10.1990 60503394 60528573 PERFIL
01.01.1988 60503394 60721097 PERFIL
01.11.1987 60503394 60720632 PERFIL
01.03.1988 60503394 60720114 PERFIL
01.03.1988 60503394 60720467 PERFIL
01.02.1994 60503394 60720482 PERFIL
01.10.1988 60503394 60731930 PERFIL
01.10.1988 60503394 60731931 PERFIL
01.10.1988 60503394 60731933 PERFIL
01.01.1988 60503394 60732039 PERFIL
01.01.1988 60503394 60732040 PERFIL
01.09.1988 60503394 60732582 PERFIL
01.06.1991 60503394 60732587 PERFIL
01.01.1988 60503394 60729898 PERFIL
01.09.1990 60503394 60746546 PERFIL
01.01.1988 60503394 60729900 PERFIL
01.01.1988 60503394 60729902 PERFIL
01.10.1988 60503394 60741986 PERFIL
01.10.1988 60503394 60741987 PERFIL
01.01.1988 60503394 60741988 PERFIL
01.10.1988 60503394 60728856 PERFIL
01.11.1987 60503394 60733747 PERFIL
01.01.1988 60503394 60733673 PERFIL
01.01.1988 60503394 60733675 PERFIL
01.06.1988 60503394 60736693 PERFIL
01.02.1988 60503394 60736694 PERFIL
01.10.1988 60503394 60727007 PERFIL
01.10.1988 60503394 60727008 PERFIL
MarketPriceTax
Austria3,15 EUR20
Belgium4,15 EUR21
Czech Republic88,00 CZK21
Denmark44,20 DKK25
France4,51 EUR20
Germany3,41 EUR19
Great Britain3,24 GBP20
Greece3,31 EUR23
Hungary703,00 HUF27
Ireland10,54 EUR23
Italia5,17 EUR22
Japan660,00 JPY5
Poland10,52 PLN23
Portugal3,63 EUR23
Republika Srbija5,27 EUR20
Slovakia3,40 EUR20
Spain3,00 EUR21
Sweden62,50 SEK25
Switzerland5,55 CHF8
The Netherlands3,24 EUR21
K0 164 (1987-1992) 70136/00 - PORTAS LATERAIS POSTERIORES
K0 164 (1987-1992) 70129/00 - PORTAS LATERAIS ANTERIORES
K2 164 TURBO BZ.(1987-1992) 70130/00 - VIDRO PORTAS LATERAIS ANTERIORES
K2 164 TURBO BZ.(1987-1992) 70137/00 - VIDRO PORTAS LATERAIS POSTERIORES
N0 164 U.S.A. MY.91/93 (1990-1992) 70130/00 - VIDRO PORTAS LATERAIS ANTERIORES
N0 164 U.S.A. MY.91/93 (1990-1992) 70137/00 - VIDRO PORTAS LATERAIS POSTERIORES
P6 SPIDER EUROPA FL.90 (1990-1993) 70130/00 - VIDRO PORTAS LATERAIS ANTERIORES
P8 SPIDER FL.USA MY.91-93(1990-1993) 70130/00 - VIDRO PORTAS LATERAIS ANTERIORES
R4 164 USA MY.94-95 (1993-1995) 70130/00 - VIDRO PORTAS LATERAIS ANTERIORES
R4 164 USA MY.94-95 (1993-1995) 70137/00 - VIDRO PORTAS LATERAIS POSTERIORES
U3 75 BZ 4 CILINDRI (1988-1992) 70130/00 - VIDRO PORTAS LATERAIS ANTERIORES
U3 75 BZ 4 CILINDRI (1988-1992) 70137/00 - VIDRO PORTAS LATERAIS POSTERIORES
U4 75 BZ 6 CILINDRI E TD (1988-1992) 70130/00 - VIDRO PORTAS LATERAIS ANTERIORES
U4 75 BZ 6 CILINDRI E TD (1988-1992) 70137/00 - VIDRO PORTAS LATERAIS POSTERIORES
W1 164 FL/92 (1992-1997) 70129/00 - PORTAS LATERAIS ANTERIORES
W1 164 FL/92 (1992-1997) 70136/00 - PORTAS LATERAIS POSTERIORES
W2 164 SUPER (1992-1997) 70129/00 - PORTAS LATERAIS ANTERIORES
W2 164 SUPER (1992-1997) 70136/00 - PORTAS LATERAIS POSTERIORES
W5 33 CARB./DS (1990-1994) 70129/00 - PORTAS LATERAIS ANTERIORES
W5 33 CARB./DS (1990-1994) 70136/00 - PORTAS LATERAIS POSTERIORES
W6 33 I.E. 8/16 VALV. (1990-1994) 70129/00 - PORTAS LATERAIS ANTERIORES
W6 33 I.E. 8/16 VALV. (1990-1994) 70136/00 - PORTAS LATERAIS POSTERIORES
W7 33 ED.88(1988-1990) 70129/00 - PORTAS LATERAIS ANTERIORES
W7 33 ED.88(1988-1990) 70136/00 - PORTAS LATERAIS POSTERIORES