Part search results


60503394GUMENA TRAKA
FamilyME07 - DOOR AND WINDOW PROFILE STRUCTURAL RUBBER
Weight (grams)20
Measurement unit01 Num
RefurbishedNoAccessoryNo
Can be orderedYesReplacedNo
Supply exhaustedNo
Repl. dateReplacedReplacingDescriptionApplicability
Repl. dateReplacingReplacedDescription
01.01.1988 60503394 60719486 GUMENA TRAKA
01.01.1988 60503394 60719488 GUMENA TRAKA
01.10.1988 60503394 60719525 GUMENA TRAKA
01.01.1988 60503394 60719526 GUMENA TRAKA
01.11.1987 60503394 60702797 GUMENA TRAKA
01.10.1988 60503394 60724657 GUMENA TRAKA
01.10.1988 60503394 60702185 GUMENA TRAKA
01.01.1988 60503394 60702186 GUMENA TRAKA
01.10.1988 60503394 60702195 GUMENA TRAKA
01.10.1988 60503394 60702204 GUMENA TRAKA
01.01.1988 60503394 60702212 GUMENA TRAKA
01.01.1988 60503394 60702224 GUMENA TRAKA
01.10.1988 60503394 60703111 GUMENA TRAKA
01.01.1988 60503394 60703112 GUMENA TRAKA
01.03.1993 60503394 60703113 GUMENA TRAKA
01.11.1990 60503394 60528572 GUMENA TRAKA
01.10.1990 60503394 60528573 GUMENA TRAKA
01.01.1988 60503394 60721097 GUMENA TRAKA
01.11.1987 60503394 60720632 GUMENA TRAKA
01.03.1988 60503394 60720114 GUMENA TRAKA
01.03.1988 60503394 60720467 GUMENA TRAKA
01.02.1994 60503394 60720482 GUMENA TRAKA
01.10.1988 60503394 60731930 GUMENA TRAKA
01.10.1988 60503394 60731931 GUMENA TRAKA
01.10.1988 60503394 60731933 GUMENA TRAKA
01.01.1988 60503394 60732039 GUMENA TRAKA
01.01.1988 60503394 60732040 GUMENA TRAKA
01.09.1988 60503394 60732582 GUMENA TRAKA
01.06.1991 60503394 60732587 GUMENA TRAKA
01.01.1988 60503394 60729898 GUMENA TRAKA
01.09.1990 60503394 60746546 GUMENA TRAKA
01.01.1988 60503394 60729900 GUMENA TRAKA
01.01.1988 60503394 60729902 GUMENA TRAKA
01.10.1988 60503394 60741986 GUMENA TRAKA
01.10.1988 60503394 60741987 GUMENA TRAKA
01.01.1988 60503394 60741988 GUMENA TRAKA
01.10.1988 60503394 60728856 GUMENA TRAKA
01.11.1987 60503394 60733747 GUMENA TRAKA
01.01.1988 60503394 60733673 GUMENA TRAKA
01.01.1988 60503394 60733675 GUMENA TRAKA
01.06.1988 60503394 60736693 GUMENA TRAKA
01.02.1988 60503394 60736694 GUMENA TRAKA
01.10.1988 60503394 60727007 GUMENA TRAKA
01.10.1988 60503394 60727008 GUMENA TRAKA
MarketPriceTax
Austria3,15 EUR20
Belgium4,15 EUR21
Czech Republic88,00 CZK21
Denmark44,20 DKK25
France4,51 EUR20
Germany3,41 EUR19
Great Britain3,24 GBP20
Greece3,31 EUR23
Hungary703,00 HUF27
Ireland10,54 EUR23
Italia5,17 EUR22
Japan660,00 JPY5
Poland10,52 PLN23
Portugal3,63 EUR23
Republika Srbija5,27 EUR20
Slovakia3,40 EUR20
Spain3,00 EUR21
Sweden62,50 SEK25
Switzerland5,55 CHF8
The Netherlands3,24 EUR21
K0 164 (1987-1992) 70136/00 - SIDE REAR DOORS
K0 164 (1987-1992) 70129/00 - SIDE FRONT DOORS
K2 164 TURBO BZ.(1987-1992) 70130/00 - GLASS SIDE FRONT DOOR
K2 164 TURBO BZ.(1987-1992) 70137/00 - GLASS REAR SIDE DOORS
N0 164 U.S.A. MY.91/93 (1990-1992) 70130/00 - GLASS SIDE FRONT DOOR
N0 164 U.S.A. MY.91/93 (1990-1992) 70137/00 - GLASS REAR SIDE DOORS
P6 SPIDER EUROPA FL.90 (1990-1993) 70130/00 - GLASS SIDE FRONT DOOR
P8 SPIDER FL.USA MY.91-93(1990-1993) 70130/00 - GLASS SIDE FRONT DOOR
R4 164 USA MY.94-95 (1993-1995) 70130/00 - GLASS SIDE FRONT DOOR
R4 164 USA MY.94-95 (1993-1995) 70137/00 - GLASS REAR SIDE DOORS
U3 75 BZ 4 CILINDRI (1988-1992) 70130/00 - GLASS SIDE FRONT DOOR
U3 75 BZ 4 CILINDRI (1988-1992) 70137/00 - GLASS REAR SIDE DOORS
U4 75 BZ 6 CILINDRI E TD (1988-1992) 70130/00 - GLASS SIDE FRONT DOOR
U4 75 BZ 6 CILINDRI E TD (1988-1992) 70137/00 - GLASS REAR SIDE DOORS
W1 164 FL/92 (1992-1997) 70129/00 - SIDE FRONT DOORS
W1 164 FL/92 (1992-1997) 70136/00 - SIDE REAR DOORS
W2 164 SUPER (1992-1997) 70129/00 - SIDE FRONT DOORS
W2 164 SUPER (1992-1997) 70136/00 - SIDE REAR DOORS
W5 33 CARB./DS (1990-1994) 70129/00 - SIDE FRONT DOORS
W5 33 CARB./DS (1990-1994) 70136/00 - SIDE REAR DOORS
W6 33 I.E. 8/16 VALV. (1990-1994) 70129/00 - SIDE FRONT DOORS
W6 33 I.E. 8/16 VALV. (1990-1994) 70136/00 - SIDE REAR DOORS
W7 33 ED.88(1988-1990) 70129/00 - SIDE FRONT DOORS
W7 33 ED.88(1988-1990) 70136/00 - SIDE REAR DOORS