ALFAROMEO ALFA 159 (2008-2010)
Select the main category from the menu or directly from the car map.
| 100 - ENGINE AND SUSPENSION | Go to group |
| 10000 - ENGINE | Go to sub group |
| 10002 - POWER PLANT SUSPENSIONS | Go to sub group |
| 10003 - ENGINE SUSPENSIONS | Go to sub group |
| 101 - CRANKCASE AND CYLINDERS HEAD | Go to group |
| 10101 - CRANKCASE AND CYLINDER HEAD | Go to sub group |
| 10102 - OIL CAP AND BASE COVER | Go to sub group |
| 10103 - CRANKSHAFT AND FLYWHEEL | Go to sub group |
| 10105 - CONNECTING RODS AND PISTONS | Go to sub group |
| 10106 - CAMSHAFT DRIVE | Go to sub group |
| 10107 - DISTRIBUTION | Go to sub group |
| 10115 - MISCELLANEOUS CONTROLS (BELTS AND PULLEYS) | Go to sub group |
| 102 - FUEL INJECTION SYSTEM | Go to group |
| 10200 - FUEL TANK | Go to sub group |
| 10201 - FUEL TANK PIPELINE | Go to sub group |
| 10203 - FUEL LINE FIXING | Go to sub group |
| 10222 - ACCELERATOR CONTROL LINKAGE | Go to sub group |
| 10223 - AIR CLEANER AND DUCTS | Go to sub group |
| 10225 - PRE-FILTER | Go to sub group |
| 10226 - FUEL INJECTION SYSTEM | Go to sub group |
| 10247 - HEAT EXCHANGER PIPELINE | Go to sub group |
| 10252 - SUPERCHARGING | Go to sub group |
| 10255 - INTAKE MANIFOLD | Go to sub group |
| 10256 - EXHAUST MANIFOLD | Go to sub group |
| 10258 - EXHAUST PIPING | Go to sub group |
| 10259 - EXHAUST GAS CONTROL DEVICE | Go to sub group |
| 103 - LUBRIFICATION SYSTEM | Go to group |
| 10301 - LUBRIFICATION SYSTEM | Go to sub group |
| 10309 - OIL COOLER | Go to sub group |
| 104 - COOLING SYSTEM | Go to group |
| 10401 - RADIATOR AND LEADS | Go to sub group |
| 10402 - WATER PUMP AND LINES | Go to sub group |
| 10409 - FAN AND FAN DRIVE | Go to sub group |
| 181 - CLUTCH | Go to group |
| 18101 - CLUTCH RELEASE CONTROL | Go to sub group |
| 18103 - CLUTCH RELEASE HYDRAULIC CONTROL | Go to sub group |
| 18109 - CLUTCH | Go to sub group |
| 212 - GEARBOX | Go to group |
| 21200 - GEARBOX | Go to sub group |
| 21201 - AUTOMATIC GEARS | Go to sub group |
| 21207 - TRANSMISSION CASE AND COVERS | Go to sub group |
| 21215 - SPUR REDUCTION GEARING | Go to sub group |
| 21219 - TRANSMISSION INNER CONTROLS | Go to sub group |
| 21220 - DIFFERENTIAL GEARS | Go to sub group |
| 21221 - TRANSMISSION OUTER CONTROLS | Go to sub group |
| 21231 - TRANSMISSION COOLING SYSTEM | Go to sub group |
| 243 - SHAFTS AND JOINTS | Go to group |
| 24301 - TRANSMISSION-TO-AXLE PROPELLER SHAFT | Go to sub group |
| 274 - BRIDGE AND AXLE SHAFTS | Go to group |
| 27400 - DRIVESHAFT MOUNTING | Go to sub group |
| 27402 - AXLE SHAFTS | Go to sub group |
| 27403 - FRONT AXLE AND PTO | Go to sub group |
| 27404 - 4X4 REAR BRIDGE AND AXLES | Go to sub group |
| 331 - BRAKES | Go to group |
| 33101 - FOOT BRAKE CONTROL | Go to sub group |
| 33109 - BRAKE VACUUM SYSTEM | Go to sub group |
| 33117 - FRONT WHEEL BRAKES | Go to sub group |
| 33125 - REAR WHEEL BRAKES | Go to sub group |
| 33135 - HANDBRAKE CONTROL | Go to sub group |
| 33136 - BRAKING SYSTEM FIXINGS | Go to sub group |
| 381 - TRAILER AND COVERS | Go to group |
| 38115 - FRAME GUARDS | Go to sub group |
| 412 - STEERING | Go to group |
| 41201 - STEERING GEAR | Go to sub group |
| 41207 - POWER STEERING HYDRAULIC SYSTEM | Go to sub group |
| 41208 - POWER STEERING PUMP | Go to sub group |
| 443 - SUSPENSION AND WHEELS | Go to group |
| 44301 - FRONT SUSPENSION | Go to sub group |
| 44305 - REAR SUSPENSION | Go to sub group |
| 44316 - WHEELS | Go to sub group |
| 44321 - REAR STUB SHAFT | Go to sub group |
| 501 - CLIMATE CONTROL | Go to group |
| 50101 - VENTILATION AND HEATING | Go to sub group |
| 50104 - AIR CONDITIONING COMPRESSOR | Go to sub group |
| 551 - ENGINE IGNITION SYSTEM | Go to group |
| 55101 - ENGINE IGNITION SYSTEM | Go to sub group |
| 55102 - REMOTE CONTROL STARTER UNIT | Go to sub group |
| 552 - ENGINE STARTING EQUIPMENT | Go to group |
| 55201 - ENGINE STARTING EQUIPMENT | Go to sub group |
| 55202 - KEY SWITCH IGNITION | Go to sub group |
| 553 - GENERATOR | Go to group |
| 55300 - BATTERY | Go to sub group |
| 55301 - ALTERNATOR AND MOUNTING | Go to sub group |
| 554 - LIGHTING | Go to group |
| 55401 - OUTER LIGHTING | Go to sub group |
| 55402 - INNER LIGHTING | Go to sub group |
| 555 - APPARATUS AND ELECTRIC CONTROLS | Go to group |
| 55501 - SIGNALLING DEVICES | Go to sub group |
| 55502 - INTERCONNECTION AND REMOTE CONTROL SWITCH | Go to sub group |
| 55503 - VARIOUS CONTROL PUSH BUTTONS AND SWITCHES | Go to sub group |
| 55508 - AIR-BAG DEVICES | Go to sub group |
| 55510 - OPERATION INDICATORS | Go to sub group |
| 55514 - WINDSCREEN WIPER | Go to sub group |
| 55518 - SECURITY DEVICES | Go to sub group |
| 55521 - CAR RADIO DEVICES | Go to sub group |
| 55523 - CABLE HARNESS (FRONT) | Go to sub group |
| 55524 - CABLE HARNESS (CENTRE) | Go to sub group |
| 55525 - CABLE HARNESS (REAR SEAT) | Go to sub group |
| 55526 - ADDITIONAL CABLES ASSEMBLAGE | Go to sub group |
| 55527 - CABLE SET FIXINGS | Go to sub group |
| 681 - TOOLS | Go to group |
| 68101 - TOOLS | Go to sub group |
| 700 - BODYSHELL AND PLATES | Go to group |
| 70001 - WORKED BODY | Go to sub group |
| 70002 - BODYSHELL,STRUCTURE | Go to sub group |
| 70003 - BODYSHELL,STRUCTURE (CENTRAL PART) | Go to sub group |
| 70004 - BODYSHELL,STRUCTURE (REAR PART) | Go to sub group |
| 70006 - FLOOR PANNEL | Go to sub group |
| 70018 - BODYSHELL, PANELS (FRONT PART) | Go to sub group |
| 70019 - BODYSHELL, PANELS (CENTRAL PART) | Go to sub group |
| 70020 - BODYSHELL, PANELS (REAR PART) | Go to sub group |
| 701 - DISPLAY UNITS AND WINDOWS | Go to group |
| 70101 - ENGINE COMPARTMENT LID | Go to sub group |
| 70122 - FOLDING TOP | Go to sub group |
| 70129 - SIDE FRONT DOORS | Go to sub group |
| 70130 - GLASS SIDE FRONT DOOR | Go to sub group |
| 70131 - LOCKS AND CONTROLS FOR FRONT SIDE DOORS | Go to sub group |
| 70133 - INTERIOR PANELS FOR FRONT SIDE DOORS | Go to sub group |
| 70136 - SIDE REAR DOORS | Go to sub group |
| 70137 - GLASS REAR SIDE DOORS | Go to sub group |
| 70138 - LOCKS AND CONTROLS FOR REAR SIDE DOOR | Go to sub group |
| 70140 - PANELS FOR REAR SIDE DOOR | Go to sub group |
| 70141 - ACCESORY FOR PANELS REAR DOOR | Go to sub group |
| 70148 - BACK DOOR | Go to sub group |
| 70155 - WINDSHIELD | Go to sub group |
| 70156 - REAR SIDE WINDOW | Go to sub group |
| 70158 - BACK WINDOW | Go to sub group |
| 70160 - TRUNK SPACE COVER | Go to sub group |
| 70169 - PARTITION PANEL | Go to sub group |
| 705 - INTERNAL TRIM | Go to group |
| 70502 - INSTRUMENT PANEL | Go to sub group |
| 70504 - DASHBOARD (CONSOLE) | Go to sub group |
| 70521 - MATS | Go to sub group |
| 70522 - INSULATION AND PADDING | Go to sub group |
| 70523 - INTERIOR TRIM | Go to sub group |
| 70525 - ACCESSORIES AND VARIOUS GASKETS | Go to sub group |
| 70526 - BAGGAGE COMPARTMENT INTERIOR TRIMMING | Go to sub group |
| 70527 - SEAT BELTS | Go to sub group |
| 706 - SEATS | Go to group |
| 70601 - FRONT SEATS | Go to sub group |
| 70605 - FRONT SEAT RAILS | Go to sub group |
| 70606 - FRONT SEAT LINING | Go to sub group |
| 70613 - REAR SEAT | Go to sub group |
| 70615 - REAR SEAT LINING | Go to sub group |
| 707 - OUTER ACCESSORIES | Go to group |
| 70712 - OUTER TRIM MOULDINGS | Go to sub group |
| 70715 - TYPE PLATE | Go to sub group |
| 70717 - AIR FILTERS AND LIDS | Go to sub group |
| 70722 - RADIATOR GRILL | Go to sub group |
| 70723 - GUARDS | Go to sub group |
| 70726 - FRONT BUMPER | Go to sub group |
| 70727 - REAR BUMPER | Go to sub group |
| 70732 - EXTERNAL ACCESSORIES | Go to sub group |
| 70740 - REARVIEW MIRRORS | Go to sub group |
| 70743 - BOARD DOCUMENTATION | Go to sub group |
| 70750 - PRESCRIPTION AND INFORMATION NAME PLATE | Go to sub group |
| BN 1.8 MPI CF4 BASIS 5M GD U.K. | 140AB0151870 | Go to catalogue |
| BN 1.8 MPI CF4 BASIS 5M GS I/CE | 140AB0101000 | Go to catalogue |
| BN 1.8 MPI CF4 BASIS 5M GS PF/TROP. | 140AB0101790 | Go to catalogue |
| BN 1.8 MPI CF4 BASIS CORP. 5M GD U.K. | 140MB0151870 | Go to catalogue |
| BN 1.8 MPI CF4 BASIS CORP. 5M GS I/CE | 140MB0101000 | Go to catalogue |
| BN 1.8 MPI CF4 BASIS CORP.5M GS PF/TROP. | 140MB0101790 | Go to catalogue |
| BN 1.8 MPI CF4 ELEGANTE 5M GD U.K. | 140CB0151870 | Go to catalogue |
| BN 1.8 MPI CF4 ELEGANTE 5M GS I/CE | 140CB0101000 | Go to catalogue |
| BN 1.8 MPI CF4 ELEGANTE 5M GS PF/TROP. | 140CB0101790 | Go to catalogue |
| BN 1.8 MPI CF4 MED. 5M 140CV GD MY09 | 140BB0251870 | Go to catalogue |
| BN 1.8 MPI CF4 MED. 5M 140CV GS MY09 | 140BB0201000 | Go to catalogue |
| BN 1.8 MPI CF4 MEDIUM 5M GD U.K. | 140BB0151870 | Go to catalogue |
| BN 1.8 MPI CF4 MEDIUM 5M GS I/CE | 140BB0101000 | Go to catalogue |
| BN 1.8 MPI CF4 MEDIUM 5M GS PF/TROP. | 140BB0101790 | Go to catalogue |
| BN 1.8 MPI CF4 SPORT 5M GD U.K. | 140DB0151870 | Go to catalogue |
| BN 1.8 MPI CF4 SPORT 5M GS I/CE | 140DB0101000 | Go to catalogue |
| BN 1.8 MPI CF4 SPORT 5M GS PF/TROP. | 140DB0101790 | Go to catalogue |
| BN 1.8 T CF5 BASIS 200CV.6M GD. MY09 | 140ABB251870 | Go to catalogue |
| BN 1.8 T CF5 BASIS 200CV.6M GS MY09 | 140ABB201000 | Go to catalogue |
| BN 1.8 T CF5 BASIS 6M 165 CV GD U.K. | 140ABA151870 | Go to catalogue |
| BN 1.8 T CF5 BASIS 6M 165 CV GS I/CE | 140ABA101000 | Go to catalogue |
| BN 1.8 T CF5 BASIS 6M 165 CV GS PF/TROP. | 140ABA101790 | Go to catalogue |
| BN 1.8 T CF5 ELEG 6M 200 CV GD AUST MY09 | 140CBB251230 | Go to catalogue |
| BN 1.8 T CF5 ELEG 6M 200 CV GD JAP MY09 | 140CBB251250 | Go to catalogue |
| BN 1.8 T CF5 ELEG 6M 200 CV GD U.K. MY09 | 140CBB251870 | Go to catalogue |
| BN 1.8 T CF5 ELEG 6M 200 CV GS I/CE MY09 | 140CBB201000 | Go to catalogue |
| BN 1.8 T CF5 ELEG 6M 200 CV GS JAP MY09 | 140CBB201260 | Go to catalogue |
| BN 1.8 T CF5 ELEG 6M 200 CV GS MEX MY09 | 140CBB201470 | Go to catalogue |
| BN 1.8 T CF5 ELEGANTE 6M 165 CV GD U.K. | 140CBA151870 | Go to catalogue |
| BN 1.8 T CF5 ELEGANTE 6M 165 CV GS I/CE | 140CBA101000 | Go to catalogue |
| BN 1.8 T CF5 ELEGANTE 6M 165 CV GS PF/TR | 140CBA101790 | Go to catalogue |
| BN 1.8 T CF5 ELEGANTE 6M 200 CV GD AUSTR | 140CBB151230 | Go to catalogue |
| BN 1.8 T CF5 ELEGANTE 6M 200 CV GD JAP. | 140CBB151250 | Go to catalogue |
| BN 1.8 T CF5 ELEGANTE 6M 200 CV GD U.K. | 140CBB151870 | Go to catalogue |
| BN 1.8 T CF5 ELEGANTE 6M 200 CV GS I/CE | 140CBB101000 | Go to catalogue |
| BN 1.8 T CF5 ELEGANTE 6M 200 CV GS JAP | 140CBB101260 | Go to catalogue |
| BN 1.8 T CF5 ELEGANTE 6M 200 CV GS MEX | 140CBB101470 | Go to catalogue |
| BN 1.8 T CF5 ELEGANTE 6M 200 CV GS PF/TR | 140CBB101790 | Go to catalogue |
| BN 1.8 T CF5 MED 6M 200 CV GD AUSTR MY09 | 140BBB251230 | Go to catalogue |
| BN 1.8 T CF5 MED. 6M 200 CV GD JAP MY09 | 140BBB251250 | Go to catalogue |
| BN 1.8 T CF5 MED. 6M 200 CV GD UK MY09 | 140BBB251870 | Go to catalogue |
| BN 1.8 T CF5 MED. 6M 200 CV GS I/CE MY09 | 140BBB201000 | Go to catalogue |
| BN 1.8 T CF5 MED. 6M 200 CV GS JAP MY09 | 140BBB201260 | Go to catalogue |
| BN 1.8 T CF5 MED. 6M 200 CV GS MEX MY09 | 140BBB201470 | Go to catalogue |
| BN 1.8 T CF5 MEDIUM 6M 165 CV GD U.K. | 140BBA151870 | Go to catalogue |
| BN 1.8 T CF5 MEDIUM 6M 165 CV GS I/CE | 140BBA101000 | Go to catalogue |
| BN 1.8 T CF5 MEDIUM 6M 165 CV GS PF/TROP | 140BBA101790 | Go to catalogue |
| BN 1.8 T CF5 MEDIUM 6M 200 CV GD AUSTR. | 140BBB151230 | Go to catalogue |
| BN 1.8 T CF5 MEDIUM 6M 200 CV GD JAP. | 140BBB151250 | Go to catalogue |
| BN 1.8 T CF5 MEDIUM 6M 200 CV GD U.K | 140BBB151870 | Go to catalogue |
| BN 1.8 T CF5 MEDIUM 6M 200 CV GS I/CE | 140BBB101000 | Go to catalogue |
| BN 1.8 T CF5 MEDIUM 6M 200 CV GS JAP | 140BBB101260 | Go to catalogue |
| BN 1.8 T CF5 MEDIUM 6M 200 CV GS MEX. | 140BBB101470 | Go to catalogue |
| BN 1.8 T CF5 MEDIUM 6M 200 CV GS PF/TROP | 140BBB101790 | Go to catalogue |
| BN 1.8 T CF5 SPORT 6M 165 CV GD U.K. | 140DBA151870 | Go to catalogue |
| BN 1.8 T CF5 SPORT 6M 165 CV GS I/CE | 140DBA101000 | Go to catalogue |
| BN 1.8 T CF5 SPORT 6M 165 CV GS PF/TROP. | 140DBA101790 | Go to catalogue |
| BN 1.8 T CF5 SPORT 6M 200 CV GD AUSTR. | 140DBB151230 | Go to catalogue |
| BN 1.8 T CF5 SPORT 6M 200 CV GD JAP. | 140DBB151250 | Go to catalogue |
| BN 1.8 T CF5 SPORT 6M 200 CV GD U.K. | 140DBB151870 | Go to catalogue |
| BN 1.8 T CF5 SPORT 6M 200 CV GS I/CE | 140DBB101000 | Go to catalogue |
| BN 1.8 T CF5 SPORT 6M 200 CV GS JAP | 140DBB101260 | Go to catalogue |
| BN 1.8 T CF5 SPORT 6M 200 CV GS MEX | 140DBB101470 | Go to catalogue |
| BN 1.8 T CF5 SPORT 6M 200 CV GS PF/TROP. | 140DBB101790 | Go to catalogue |
| BN 1.8 T CF5 T.I. 6M 200 CV GD AUSTRALIA | 140TBB151230 | Go to catalogue |
| BN 1.8 T CF5 T.I. 6M 200 CV GD JAP. | 140TBB151250 | Go to catalogue |
| BN 1.8 T CF5 T.I. 6M 200 CV GD U.K | 140TBB151870 | Go to catalogue |
| BN 1.8 T CF5 T.I. 6M 200 CV GS I/CE | 140TBB101000 | Go to catalogue |
| BN 1.8 T CF5 T.I. 6M 200 CV GS JAP | 140TBB101260 | Go to catalogue |
| BN 1.8 T CF5 T.I. 6M 200 CV GS MEX. | 140TBB101470 | Go to catalogue |
| BN 1.8 T CF5 T.I. 6M 200 CV GS PF/TROP. | 140TBB101790 | Go to catalogue |
| BN 1.9 GDI CF4 6M GS POLSTRADA | 1401B1101000 | Go to catalogue |
| BN 1.9 GDI CF4 BASIS 6M GD AUSTRALIA | 140AB1151230 | Go to catalogue |
| BN 1.9 GDI CF4 BASIS 6M GD JAP | 140AB1151250 | Go to catalogue |
| BN 1.9 GDI CF4 BASIS 6M GD U.K. | 140AB1151870 | Go to catalogue |
| BN 1.9 GDI CF4 BASIS 6M GS I/CE | 140AB1101000 | Go to catalogue |
| BN 1.9 GDI CF4 BASIS 6M GS JAP | 140AB1101260 | Go to catalogue |
| BN 1.9 GDI CF4 BASIS 6M GS PF/TROP. | 140AB1101790 | Go to catalogue |
| BN 1.9 GDI CF4 ELEGANTE 6M GD AUSTR.MY09 | 140CB1251230 | Go to catalogue |
| BN 1.9 GDI CF4 ELEGANTE 6M GD AUSTRALIA | 140CB1151230 | Go to catalogue |
| BN 1.9 GDI CF4 ELEGANTE 6M GD JAP. | 140CB1151250 | Go to catalogue |
| BN 1.9 GDI CF4 ELEGANTE 6M GD U.K. | 140CB1151870 | Go to catalogue |
| BN 1.9 GDI CF4 ELEGANTE 6M GD U.K. MY09 | 140CB1251870 | Go to catalogue |
| BN 1.9 GDI CF4 ELEGANTE 6M GS I/CE | 140CB1101000 | Go to catalogue |
| BN 1.9 GDI CF4 ELEGANTE 6M GS I/CE MY09 | 140CB1201000 | Go to catalogue |
| BN 1.9 GDI CF4 ELEGANTE 6M GS JAP | 140CB1101260 | Go to catalogue |
| BN 1.9 GDI CF4 ELEGANTE 6M GS JAP MY09 | 140CB1201260 | Go to catalogue |
| BN 1.9 GDI CF4 ELEGANTE 6M GS PF/TROP. | 140CB1101790 | Go to catalogue |
| BN 1.9 GDI CF4 MEDIUM 6M GD AUSTRALIA | 140BB1151230 | Go to catalogue |
| BN 1.9 GDI CF4 MEDIUM 6M GD JAP. | 140BB1151250 | Go to catalogue |
| BN 1.9 GDI CF4 MEDIUM 6M GD U.K. | 140BB1151870 | Go to catalogue |
| BN 1.9 GDI CF4 MEDIUM 6M GS I/CE | 140BB1101000 | Go to catalogue |
| BN 1.9 GDI CF4 MEDIUM 6M GS JAP | 140BB1101260 | Go to catalogue |
| BN 1.9 GDI CF4 MEDIUM 6M GS PF/TROP. | 140BB1101790 | Go to catalogue |
| BN 1.9 GDI CF4 SPORT 6M GD AUSTRALIA | 140DB1151230 | Go to catalogue |
| BN 1.9 GDI CF4 SPORT 6M GD JAP. | 140DB1151250 | Go to catalogue |
| BN 1.9 GDI CF4 SPORT 6M GD U.K. | 140DB1151870 | Go to catalogue |
| BN 1.9 GDI CF4 SPORT 6M GS I/CE | 140DB1101000 | Go to catalogue |
| BN 1.9 GDI CF4 SPORT 6M GS JAP | 140DB1101260 | Go to catalogue |
| BN 1.9 GDI CF4 SPORT 6M GS PF/TROP. | 140DB1101790 | Go to catalogue |
| BN 1.9 JTD 16V CF4 BASIS 6M GD AUSTRALIA | 140AB3151230 | Go to catalogue |
| BN 1.9 JTD 16V CF4 BASIS 6M GD U.K. | 140AB3151870 | Go to catalogue |
| BN 1.9 JTD 16V CF4 BASIS 6M GS I/CE | 140AB3101000 | Go to catalogue |
| BN 1.9 JTD 16V CF4 BASIS 6M GS PF/TROP. | 140AB3101790 | Go to catalogue |
| BN 1.9 JTD 16V CF4 BASIS CORP.6M GD AUS. | 140MB3151230 | Go to catalogue |
| BN 1.9 JTD 16V CF4 BASIS CORP.6M GD U.K. | 140MB3151870 | Go to catalogue |
| BN 1.9 JTD 16V CF4 BASIS CORP.6M GS I/CE | 140MB3101000 | Go to catalogue |
| BN 1.9 JTD 16V CF4 BASIS CORP.6M GS PF/T | 140MB3101790 | Go to catalogue |
| BN 1.9 JTD 16V CF4 EL. 6M GD AUSTR.MY09 | 140CB3251230 | Go to catalogue |
| BN 1.9 JTD 16V CF4 EL. 6M GD U.K. MY09 | 140CB3251870 | Go to catalogue |
| BN 1.9 JTD 16V CF4 EL. 6M GS I/CE MY09 | 140CB3201000 | Go to catalogue |
| BN 1.9 JTD 16V CF4 EL.AISIN GD U.K. MY09 | 140CBX251870 | Go to catalogue |
| BN 1.9 JTD 16V CF4 EL.AISIN GS I/CE MY09 | 140CBX201000 | Go to catalogue |
| BN 1.9 JTD 16V CF4 ELEG. 6M GD AUSTR. | 140CB3151230 | Go to catalogue |
| BN 1.9 JTD 16V CF4 ELEG. 6M GS PF/TROP. | 140CB3101790 | Go to catalogue |
| BN 1.9 JTD 16V CF4 ELEG. AISIN GD U.K. | 140CBX151870 | Go to catalogue |
| BN 1.9 JTD 16V CF4 ELEG. AISIN GS I/CE | 140CBX101000 | Go to catalogue |
| BN 1.9 JTD 16V CF4 ELEG. AISIN GD AUSTR. | 140CBX151230 | Go to catalogue |
| BN 1.9 JTD 16V CF4 ELEG. AISIN GS PF/TR. | 140CBX101790 | Go to catalogue |
| BN 1.9 JTD 16V CF4 ELEGANTE 6M GD U.K. | 140CB3151870 | Go to catalogue |
| BN 1.9 JTD 16V CF4 ELEGANTE 6M GS I/CE | 140CB3101000 | Go to catalogue |
| BN 1.9 JTD 16V CF4 M.MOV.6M GD AUST.MY09 | 140AB3251230 | Go to catalogue |
| BN 1.9 JTD 16V CF4 M.MOV.6M GD U.K. MY09 | 140AB3251870 | Go to catalogue |
| BN 1.9 JTD 16V CF4 MED 6M GD AUSTR MY09 | 140BB3251230 | Go to catalogue |
| BN 1.9 JTD 16V CF4 MED 6M GD U.K. MY09 | 140BB3251870 | Go to catalogue |
| BN 1.9 JTD 16V CF4 MED 6M GS I/CE MY09 | 140BB3201000 | Go to catalogue |
| BN 1.9 JTD 16V CF4 MEDIUM 6M GD AUSTR. | 140BB3151230 | Go to catalogue |
| BN 1.9 JTD 16V CF4 MEDIUM 6M GD U.K. | 140BB3151870 | Go to catalogue |
| BN 1.9 JTD 16V CF4 MEDIUM 6M GS I/CE | 140BB3101000 | Go to catalogue |
| BN 1.9 JTD 16V CF4 MEDIUM 6M GS PF/TROP. | 140BB3101790 | Go to catalogue |
| BN 1.9 JTD 16V CF4 MEDIUM AISIN GD AUSTR | 140BBX151230 | Go to catalogue |
| BN 1.9 JTD 16V CF4 MEDIUM AISIN GD U.K. | 140BBX151870 | Go to catalogue |
| BN 1.9 JTD 16V CF4 MEDIUM AISIN GS I/CE | 140BBX101000 | Go to catalogue |
| BN 1.9 JTD 16V CF4 MEDIUM AISIN GS PF/TR | 140BBX101790 | Go to catalogue |
| BN 1.9 JTD 16V CF4 MEDIUM CORP.6M GD AU | 140NB3151230 | Go to catalogue |
| BN 1.9 JTD 16V CF4 MEDIUM CORP.6M GD U.K | 140NB3151870 | Go to catalogue |
| BN 1.9 JTD 16V CF4 MEDIUM CORP.6M GS I/C | 140NB3101000 | Go to catalogue |
| BN 1.9 JTD 16V CF4 MEDIUM CORP.6M GS PF/ | 140NB3101790 | Go to catalogue |
| BN 1.9 JTD 16V CF4 SPORT 6M GD AUSTR. | 140DB3151230 | Go to catalogue |
| BN 1.9 JTD 16V CF4 SPORT 6M GD U.K. | 140DB3151870 | Go to catalogue |
| BN 1.9 JTD 16V CF4 SPORT 6M GS I/CE | 140DB3101000 | Go to catalogue |
| BN 1.9 JTD 16V CF4 SPORT 6M GS PF/TROP. | 140DB3101790 | Go to catalogue |
| BN 1.9 JTD 16V CF4 SPORT AISIN GD U.K. | 140DBX151870 | Go to catalogue |
| BN 1.9 JTD 16V CF4 SPORT AISIN GS I/CE | 140DBX101000 | Go to catalogue |
| BN 1.9 JTD 16V CF4 SPORT AISIN GD AUSTR. | 140DBX151230 | Go to catalogue |
| BN 1.9 JTD 16V CF4 SPORT AISIN GS PF/TR. | 140DBX101790 | Go to catalogue |
| BN 1.9 JTD 16V CF4 T.I. 6M GD UK | 140TB3151870 | Go to catalogue |
| BN 1.9 JTD 16V CF4 T.I. 6M GS I/CE | 140TB3101000 | Go to catalogue |
| BN 1.9 JTD 16V CF4 T.I. 6M GS PF/TROP. | 140TB3101790 | Go to catalogue |
| BN 1.9 JTD 16V CF4 T.I. AISIN GD UK | 140TBX151870 | Go to catalogue |
| BN 1.9 JTD 16V CF4 T.I. AISIN GS I/CE | 140TBX101000 | Go to catalogue |
| BN 1.9 JTD 16V CF4 T.I. AISIN GS PF/TROP | 140TBX101790 | Go to catalogue |
| BN 1.9 JTD 8V CF4 BASIS 6M GD U.K. | 140AB2151870 | Go to catalogue |
| BN 1.9 JTD 8V CF4 BASIS 6M GS I/CE | 140AB2101000 | Go to catalogue |
| BN 1.9 JTD 8V CF4 BASIS 6M GS PF/TROP. | 140AB2101790 | Go to catalogue |
| BN 1.9 JTD 8V CF4 BASIS CORP. 6M GD U.K. | 140MB2151870 | Go to catalogue |
| BN 1.9 JTD 8V CF4 BASIS CORP. 6M GS I/CE | 140MB2101000 | Go to catalogue |
| BN 1.9 JTD 8V CF4 BASIS CORP.6M GS PF/TR | 140MB2101790 | Go to catalogue |
| BN 1.9 JTD 8V CF4 ELEGANTE 6M GD U.K. | 140CB2151870 | Go to catalogue |
| BN 1.9 JTD 8V CF4 ELEGANTE 6M GS I/CE | 140CB2101000 | Go to catalogue |
| BN 1.9 JTD 8V CF4 ELEGANTE 6M GS PF/TROP | 140CB2101790 | Go to catalogue |
| BN 1.9 JTD 8V CF4 MEDIUM 6M GD U.K. | 140BB2151870 | Go to catalogue |
| BN 1.9 JTD 8V CF4 MEDIUM 6M GS I/CE | 140BB2101000 | Go to catalogue |
| BN 1.9 JTD 8V CF4 MEDIUM 6M GS PF/TROP. | 140BB2101790 | Go to catalogue |
| BN 1.9 JTD 8V CF4 MEDIUM CORP.6M GD U.K. | 140NB2151870 | Go to catalogue |
| BN 1.9 JTD 8V CF4 MEDIUM CORP.6M GS I/CE | 140NB2101000 | Go to catalogue |
| BN 1.9 JTD 8V CF4 MEDIUM CORP.6M GS PF/T | 140NB2101790 | Go to catalogue |
| BN 1.9 JTD 8V CF4 SPORT 6M GD U.K. | 140DB2151870 | Go to catalogue |
| BN 1.9 JTD 8V CF4 SPORT 6M GS I/CE | 140DB2101000 | Go to catalogue |
| BN 1.9 JTD 8V CF4 SPORT 6M GS PF/TROP | 140DB2101790 | Go to catalogue |
| BN 1.9JTD 16V CF4 EL.AISIN GS AUSTR.MY09 | 140CBX251230 | Go to catalogue |
| BN 1.9JTD 16V CF4 M.MOV. 6M GS I/CE MY09 | 140AB3201000 | Go to catalogue |
| BN 1.9JTD 8V CF4 EL.ECO 6M GD U.K. MY09 | 140CB2251870 | Go to catalogue |
| BN 1.9JTD 8V CF4 EL.ECO 6M GS I/CE MY09 | 140CB2201000 | Go to catalogue |
| BN 1.9JTD 8V CF4 MED.ECO 6M GD U.K. MY09 | 140BB2251870 | Go to catalogue |
| BN 1.9JTD 8V CF4 MED.ECO 6M GS I/CE MY09 | 140BB2201000 | Go to catalogue |
| BN 1.9JTD 8V CF4 MOV.ECO 6M GD U.K. MY09 | 140AB2251870 | Go to catalogue |
| BN 1.9JTD 8V CF4 MOV.ECO 6M GS I/CE MY09 | 140AB2201000 | Go to catalogue |
