Prod. code | Descr. | Comp. | Modif. | Qty | Notes | |
---|---|---|---|---|---|---|
1 | 9982962 | NUT |
|
01 | ||
2 | 9946345 | UNION |
|
01 | ||
3 | 9982965 | SPRING |
|
01 | ||
4 | 9982961 | SPRING GUIDE |
|
01 | ||
5 | 9982960 | PIN |
|
02 | ||
6 | 9982959 | PLATE |
|
01 | ||
7 | 9982963 | NUT |
|
01 | ||
8 | 9946845 | SHIM SP. 1,00 MM |
|
01 | ||
8 | 9947284 | SHIM SP. 1,04 MM |
|
01 | ||
8 | 9946880 | SHIM SP. 1,40 MM |
|
01 | ||
8 | 9982928 | SHIM SP. 1,45 MM |
|
01 | ||
8 | 9946853 | SHIM SP. 1,50 MM |
|
01 | ||
8 | 9982930 | SHIM SP. 1,55 MM |
|
01 | ||
8 | 9946859 | SHIM SP. 1,60 MM |
|
01 | ||
8 | 9946854 | SHIM SP. 1,65 MM |
|
01 | ||
8 | 9946855 | SHIM SP. 1,70 MM |
|
01 | ||
8 | 9982934 | SHIM SP. 1,75 MM |
|
01 | ||
8 | 9946846 | SHIM SP. 1,10 MM |
|
01 | ||
8 | 9948353 | SHIM SP. 1,80 MM |
|
01 | ||
8 | 9947365 | SHIM SP. 1,84 MM |
|
01 | ||
8 | 9946858 | SHIM SP. 1,90 MM |
|
01 | ||
8 | 9946857 | SHIM SP. 1,95 MM |
|
01 | ||
8 | 9946848 | SHIM SP. 1,14 MM |
|
01 | ||
8 | 9947811 | SHIM SP. 1,20 MM |
|
01 | ||
8 | 79067818 | SHIM SP. 1,25 MM |
|
01 | ||
8 | 9946879 | SHIM SP. 1,30 MM |
|
01 | ||
8 | 9982926 | SHIM SP. 1,35 MM |
|
01 | ||
9 | 9948359 | SHIM SP. 1,025 MM |
|
01 | ||
9 | 9947810 | SHIM SP. 1,08 MM |
|
01 | ||
9 | 9947517 | SHIM SP. 1,425 MM |
|
01 | ||
9 | 9982948 | SHIM SP. 1,475 MM |
|
01 | ||
9 | 9982949 | SHIM SP. 1,525 MM |
|
01 | ||
9 | 9982950 | SHIM SP. 1,575 MM |
|
01 | ||
9 | 9982951 | SHIM SP. 1,625 MM |
|
01 | ||
9 | 79067840 | SHIM SP. 1,675 MM |
|
01 | ||
9 | 9982953 | SHIM SP. 1,725 MM |
|
01 | ||
9 | 9947813 | SHIM SP. 1,78 MM |
|
01 | ||
9 | 9982941 | SHIM SP. 1,125 MM |
|
01 | ||
9 | 9982955 | SHIM SP. 1,825 MM |
|
01 | ||
9 | 9982956 | SHIM SP. 1,875 MM |
|
01 | ||
9 | 9982957 | SHIM SP. 1,925 MM |
|
01 | ||
9 | 9982958 | SHIM SP. 1,975 MM |
|
01 | ||
9 | 9982942 | SHIM SP. 1,175 MM |
|
01 | ||
9 | 9947453 | SHIM SP. 1,22 MM |
|
01 | ||
9 | 9946850 | SHIM SP. 1,28 MM |
|
01 | ||
9 | 9982945 | SHIM SP. 1,325 MM |
|
01 | ||
9 | 9982946 | SHIM SP. 1,375 MM |
|
01 |