Prod. code | Descr. | Comp. | Modif. | Qty | Notes | |
---|---|---|---|---|---|---|
1 | 9937723 | CONNECTION |
|
01 | ||
2 | 9937721 | BUSH |
|
01 | ||
3 | 9937722 | PIN |
|
01 | ||
4 | 9937725 | SPRING |
|
01 | ||
5 | 9938791 | SHIM SP. 0,80 MM |
|
01 | ||
5 | 9938792 | SHIM SP. 0,84 MM |
|
01 | ||
5 | 9938799 | SHIM SP. 1,08 MM |
|
01 | ||
5 | 9938800 | SHIM SP. 1,10 MM |
|
01 | ||
5 | 9938801 | SHIM SP. 1,14 MM |
|
01 | ||
5 | 9938802 | SHIM SP. 1,18 MM |
|
01 | ||
5 | 9938803 | SHIM SP. 1,20 MM |
|
01 | ||
5 | 9938804 | SHIM SP. 1,24 MM |
|
01 | ||
5 | 9938805 | SHIM SP. 1,28 MM |
|
01 | ||
5 | 9938806 | SHIM SP. 1,30 MM |
|
01 | ||
5 | 9938793 | SHIM SP. 0,88 MM |
|
01 | ||
5 | 9938807 | SHIM SP. 1,34 MM |
|
01 | ||
5 | 9938808 | SHIM SP. 1,38 MM |
|
01 | ||
5 | 9938794 | SHIM SP. 0,90 MM |
|
01 | ||
5 | 9938795 | SHIM SP. 0,94 MM |
|
01 | ||
5 | 9938796 | SHIM SP. 0,98 MM |
|
01 | ||
5 | 9938797 | SHIM SP. 1,00 MM |
|
01 | ||
5 | 9938798 | SHIM SP. 1,04 MM |
|
01 | ||
6 | 9938809 | SHIM SP. 1,40 MM |
|
01 | ||
6 | 9938810 | SHIM SP. 1,44 MM |
|
01 | ||
6 | 9938817 | SHIM SP. 1,68 MM |
|
01 | ||
6 | 9938818 | SHIM SP. 1,70 MM |
|
01 | ||
6 | 9938819 | SHIM SP. 1,74 MM |
|
01 | ||
6 | 9938820 | SHIM SP. 1,78 MM |
|
01 | ||
6 | 9938821 | SHIM SP. 1,80 MM |
|
01 | ||
6 | 9938822 | SHIM SP. 1,84 MM |
|
01 | ||
6 | 9938823 | SHIM SP. 1,88 MM |
|
01 | ||
6 | 9938824 | SHIM SP. 1,90 MM |
|
01 | ||
6 | 9938811 | SHIM SP. 1,48 MM |
|
01 | ||
6 | 9938825 | SHIM SP. 1,94 MM |
|
01 | ||
6 | 9938826 | SHIM SP. 1,98 MM |
|
01 | ||
6 | 9938812 | SHIM SP. 1,50 MM |
|
01 | ||
6 | 9938813 | SHIM SP. 1,54 MM |
|
01 | ||
6 | 9938814 | SHIM SP. 1,58 MM |
|
01 | ||
6 | 9938815 | SHIM SP. 1,60 MM |
|
01 | ||
6 | 9938816 | SHIM SP. 1,64 MM |
|
01 | ||
7 | 9982962 | NUT |
|
01 |