Prod. code | Descr. | Comp. | Modif. | Qty | Notes | |
---|---|---|---|---|---|---|
1 | 9945992 | SPRING |
|
01 | ||
2 | 9946331 | CONNECTION |
|
04 | ||
3 | 9944831 | SEAL GASKET |
|
04 | ||
4 | 9948224 | ELECTRO-VALVE |
|
01 | ||
5 | 9946871 | VESSEL |
|
01 | ||
6 | 9946332 | THERMICVALVE |
|
01 | ||
7 | 9947364 | SEAL |
|
01 | ||
8 | 9946395 | STOP |
|
01 | ||
9 | 9944882 | NUT |
|
01 | ||
10 | 9943476 | SPRING |
|
01 | ||
10 | 9943478 | SPRING |
|
01 | ||
10 | 9945482 | SPRING |
|
01 | ||
11 | 9943410 | LEVER |
|
01 | ||
12 | 9943408 | LEVER |
|
01 | ||
13 | 9946329 | SPRING |
|
01 | ||
14 | 9947463 | PONTETIOMETER |
|
01 | ||
15 | 9946983 | ELECTRONIC CONTROL UNIT |
|
01 | ||
16 | 9947978 | BRACKET |
|
01 | ||
17 | 9947932 | SCREW |
|
02 | ||
18 | 9946391 | PAWL |
|
01 | ||
19 | 9946392 | FORK |
|
01 | ||
20 | 9946393 | SCREW |
|
01 | ||
21 | 9008558 | SEAL |
|
01 | ||
22 | 9948056 | CONNECTION |
|
01 | ||
23 | 9948170 | SHIELD |
|
01 | ||
24 | 9948904 | KIT INJECTION PUMP |
|
S |