| code | Prod. code | Description | Compat. | Modif. | Qty | Notes | Components | Colour | Reman. | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9682583180 | DRIVEN GEAR 42 DENTI |  | 01 | |||||
| 2 | 9467642480 | BELT |  | 01 | |||||
| 3 | 9686676580 | STUD 8x125 DIAMETER |  | 01 | |||||
| 4 | 9467642980 | ADJUSTABLE TIGHTENER |  | 01 | |||||
| 5 | 9400830749 | FIXED TIGHTENER |  | 01 | |||||
| 6 | 9684199280 | NUT 8x125 DIAMETER |  | 01 | |||||
| 7 | 9684850480 | BUSH |  | 01 | |||||
| 8 | 9644586680 | SCREW AND WASHERASSY 10x150-40 DIAMETER |  | 01 | |||||
| 9 | 9400205149 | PLANE WASHER |  | 01 | |||||
| 10 | 9467642580 | DISTRIBUTION CONTROL UNIT KIT |  | 01 | |||||
| 11 | 71775922 | KIT |  | 1 | 
 
                        
                        
                        
                        
                        
                        
                        
                        
                        
                        
                        
                 
                                            