Prod. code | Descr. | Comp. | Modif. | Qty | Notes | |
---|---|---|---|---|---|---|
1 | 9790412680 | CARTER |
|
01 | ||
2 | 9566945280 | EVAPORATEUR |
|
01 | ||
3 | 1475840080 | SUPPORT |
|
01 | ||
4 | 1475248080 | CARTER |
|
01 | ||
5 | 1473214080 | TUYAU FLEXIBLE |
|
01 | ||
6 | 9406922549 | VIS |
|
02 | ||
7 | 9406941719 | ECROU |
|
01 | ||
8 | 9613627780 | SOUPAPE |
|
01 | ||
9 | 1472027080 | THERMOSTAT |
|
01 | ||
10 | 1472035080 | SONDE |
|
01 | ||
11 | 9406922549 | VIS |
|
01 | ||
12 | 7903053354 | RONDELLE |
|
01 | ||
13 | 9645950980 | JOINT DIAM.INT 10,82 |
|
01 | ||
13 | 9648017580 | JOINT DIAM.INT.13,5 |
|
01 | ||
13 | 9645951180 | JOINT DIAM.INT. 16,5 |
|
01 | ||
13 | 9645950880 | JOINT DIAM.INT. 7,65 |
|
01 |