Prod. code | Descr. | Comp. | Modif. | Qty | Notes | |
---|---|---|---|---|---|---|
1 | 9946345 | UNION |
|
01 | ||
2 | 9946845 | SHIM SP. 1,00 MM |
|
01 | ||
2 | 9948359 | SHIM SP. 1,025 MM |
|
01 | ||
2 | 79067814 | SHIM SP. 1,16 MM |
|
01 | ||
2 | 9946849 | SHIM SP. 1,18 MM |
|
01 | ||
2 | 9947811 | SHIM SP. 1,20 MM |
|
01 | ||
2 | 9947453 | SHIM SP. 1,22 MM |
|
01 | ||
2 | 79067818 | SHIM SP. 1,25 MM |
|
01 | ||
2 | 9947516 | SHIM SP. 1,26 MM |
|
01 | ||
2 | 9946850 | SHIM SP. 1,28 MM |
|
01 | ||
2 | 9946879 | SHIM SP. 1,30 MM |
|
01 | ||
2 | 9947284 | SHIM SP. 1,04 MM |
|
01 | ||
2 | 9946851 | SHIM SP. 1,32 MM |
|
01 | ||
2 | 9947812 | SHIM SP. 1,34 MM |
|
01 | ||
2 | 79067824 | SHIM SP. 1,36 MM |
|
01 | ||
2 | 9946852 | SHIM SP. 1,38 MM |
|
01 | ||
2 | 79067809 | SHIM SP. 1,06 MM |
|
01 | ||
2 | 9947810 | SHIM SP. 1,08 MM |
|
01 | ||
2 | 9946846 | SHIM SP. 1,10 MM |
|
01 | ||
2 | 9946847 | SHIM SP. 1,12 MM |
|
01 | ||
2 | 9946848 | SHIM SP. 1,14 MM |
|
01 | ||
3 | 9946880 | SHIM SP. 1,40 MM |
|
01 | ||
3 | 9947517 | SHIM SP. 1,425 MM |
|
01 | ||
3 | 9947580 | SHIM SP. 1,56 MM |
|
01 | ||
3 | 9947771 | SHIM SP. 1,58 MM |
|
01 | ||
3 | 9946859 | SHIM SP. 1,60 MM |
|
01 | ||
3 | 9947839 | SHIM SP. 1,62 MM |
|
01 | ||
3 | 9946854 | SHIM SP. 1,65 MM |
|
01 | ||
3 | 9947770 | SHIM SP. 1,66 MM |
|
01 | ||
3 | 79067840 | SHIM SP. 1,675 MM |
|
01 | ||
3 | 9946855 | SHIM SP. 1,70 MM |
|
01 | ||
3 | 79067828 | SHIM SP. 1,44 MM |
|
01 | ||
3 | 9947663 | SHIM SP. 1,72 MM |
|
01 | ||
3 | 79067843 | SHIM SP. 1,74 MM |
|
01 | ||
3 | 9947581 | SHIM SP. 1,76 MM |
|
01 | ||
3 | 9947813 | SHIM SP. 1,78 MM |
|
01 | ||
3 | 9946860 | SHIM SP. 1,46 MM |
|
01 | ||
3 | 9947578 | SHIM SP. 1,48 MM |
|
01 | ||
3 | 9946853 | SHIM SP. 1,50 MM |
|
01 | ||
3 | 9947579 | SHIM SP. 1,52 MM |
|
01 | ||
3 | 79067833 | SHIM SP. 1,54 MM |
|
01 | ||
4 | 9948353 | SHIM SP. 1,80 MM |
|
01 | ||
4 | 9947814 | SHIM SP. 1,82 MM |
|
01 | ||
4 | 9947583 | SHIM SP. 1,96 MM |
|
01 | ||
4 | 9947498 | SHIM SP. 1,98 MM |
|
01 | ||
4 | 9947365 | SHIM SP. 1,84 MM |
|
01 | ||
4 | 79067849 | SHIM SP. 1,86 MM |
|
01 | ||
4 | 9946856 | SHIM SP. 1,88 MM |
|
01 | ||
4 | 9946858 | SHIM SP. 1,90 MM |
|
01 | ||
4 | 9947582 | SHIM SP. 1,92 MM |
|
01 | ||
4 | 9946857 | SHIM SP. 1,95 MM |
|
01 | ||
5 | 9940715 | SPRING |
|
01 | ||
6 | 9944684 | SPRING GUIDE |
|
01 | ||
7 | 9982960 | PIN |
|
02 | ||
8 | 9941816 | PLATE |
|
01 | ||
9 | 42491772 | PIN |
|
02 | ||
10 | 7984183 | NUT |
|
01 |