Prod. code | Descr. | Comp. | Modif. | Qty | Notes | |
---|---|---|---|---|---|---|
1 | 9790339480 | FUTROLA LH |
|
01 | ||
2 | 9790339380 | FUTROLA LH |
|
01 | ||
3 | 9567221580 | FUTROLA LH |
|
01 | ||
4 | 9566944080 | FUTROLA RH |
|
01 | ||
5 | 9566944380 | ELEKTRO MOTOR DS A 4 VIE |
|
01 | ||
6 | 9566944480 | ELEKTRO MOTOR SN A 4 VIE |
|
01 | ||
7 | 1472553080 | ZABICA |
|
02 | ||
8 | 9790339080 | ELEKTRO MOTOR |
|
01 | ||
9 | 9790395880 | ELEKTRO MOTOR |
|
02 | ||
10 | 1471378080 | PODRSKA CENTR |
|
01 | ||
10 | 1471379080 | PODRSKA RH |
|
01 | ||
10 | 1471380080 | PODRSKA LH |
|
01 | ||
11 | 1475478080 | PRECISCIVAC VAZDUHA CENTR |
|
01 | ||
11 | 71771741 | PRECISCIVAC VAZDUHA CLASSIC LINE |
|
01 | ||
11 | 1475479080 | PRECISCIVAC VAZDUHA LAT |
|
02 | ||
11 | 71771742 | PRECISCIVAC VAZDUHA CLASSIC LINE |
|
02 | ||
12 | 1463555080 | Zaptivka |
|
02 | ||
13 | 1475506080 | USMERIVAC VAZDUHA LH |
|
01 | ||
14 | 1475505080 | USMERIVAC VAZDUHA RH |
|
01 | ||
15 | 7903081073 | KLIP |
|
06 | ||
16 | 9790339680 | DEO INSTRUMENT TABLE |
|
02 | ||
17 | 7903016372 | ZAVRTANJ |
|
06 | ||
18 | 9406922549 | ZAVRTANJ |
|
04 | ||
19 | 9406939979 | NAVRTKA |
|
02 |