Prod. code | Descr. | Comp. | Modif. | Qty | Notes | |
---|---|---|---|---|---|---|
1 | 46307406 | Homokineticki zglob |
|
01 | ||
2 | 46307517 | OSIGURAC |
|
01 | ||
3 | 46448513 | KRST POLUOSOVINE |
|
01 | ||
3 | 59063085 | KRST POLUOSOVINE INDIAN MARKET |
|
01 | ||
4 | 7715294 | MANZETNA |
|
01 | ||
4 | 59063376 | MANZETNA INDIAN MARKET |
|
01 | ||
5 | 46307069 | SELNA |
|
01 | ||
5 | 59010662 | SELNA INDIAN MARKET |
|
01 | ||
6 | 7773932 | SELNA |
|
02 | ||
7 | 46307067 | MANZETNA |
|
01 | ||
8 | 46307167 | SELNA |
|
01 | ||
9 | 46307907 | Osovina |
|
01 | ||
10 | 77366003 | HOMOKIN.ZGLOB KIT LATO RUOTA |
|
01 |