Prod. code | Descr. | Comp. | Modif. | Qty | Notes | |
---|---|---|---|---|---|---|
1 | 9790408580 | CASE |
|
01 | ||
2 | 1463555080 | SEAL GASKET |
|
01 | ||
3 | 9790339180 | ELECTRIC MOTOR |
|
01 | ||
4 | 9566944080 | CASE RH |
|
01 | ||
5 | 1472553080 | BRACKET |
|
02 | ||
6 | 9406939979 | NUT |
|
02 | ||
7 | 9790339580 | FORM |
|
01 | ||
8 | 9566944180 | ELECTRIC MOTOR A 3 VIE |
|
01 | ||
9 | 9790339080 | ELECTRIC MOTOR |
|
01 | ||
10 | 9406922549 | SCREW |
|
04 | ||
11 | 1471671080 | AIR DUCTING |
|
01 |