Prod. code | Descr. | Comp. | Modif. | Qty | Notes | |
---|---|---|---|---|---|---|
1 | 46721781 | BRAKET |
|
01 | ||
2 | 46721782 | BRAKET |
|
01 | ||
3 | 46421919 | KLIPS |
|
02 | ||
4 | 46721997 | KABLO TESISATI |
|
01 | ||
5 | 46451867 | ELEKTRIK MOTORU |
|
01 | ||
6 | 46721951 | VIDA 4X12 |
|
12 | ||
7 | 14574797 | KLIPS |
|
02 | ||
8 | 46722443 | ELECTRONIC CONTROL UNIT |
|
01 | ||
9 | 82415249 | BRAKET |
|
02 | ||
10 | 7731366 | BRAKET |
|
02 | ||
11 | 46721968 | KOL |
|
01 | ||
12 | 93930700 | TABLA |
|
01 | ||
13 | 14143490 | AMPUL |
|
02 | ||
14 | 7642954 | KLIPS |
|
01 | ||
15 | 46722198 | HAVA BORUSU |
|
01 | ||
16 | 7716257 | PUL |
|
03 | ||
17 | 16082901 | VIDA |
|
01 |