
Prod. code | Descr. | Comp. | Modif. | Qty | Notes | |
---|---|---|---|---|---|---|
1 | 77365413 | FREN TABLASI DS |
|
01 | ||
2 | 77363849 | FREN SILINDIRI |
|
01 | ||
3 | 77362444 | FREN KITI |
|
01 | ||
3 | 59116725 | FREN KITI INDIAN MARKET |
|
01 | ||
4 | 77362446 | FREN KITI |
|
01 | ||
5 | 77363848 | FREN KITI |
|
S | ||
5 | 59116727 | FREN KITI INDIAN MARKET |
|
S | ||
6 | 9947691 | FREN KITI |
|
S | ||
7 | 7616270 | TAPA DIAM. 33,9 |
|
01 | ||
8 | 59116729 | FREN BALATA TAKIMI INDIAN MARKET |
|
01 | ||
9 | 77364817 | FREN BALATA TAKIMI |
|
01 |